![]() |
![]() |
![]() |
|---|
Home
Print Page
Login
Add Bookmark
Matches 451 to 495 of 495 » Thumbnails Only
| Thumb | Description | Linked to | |
| 451 | ![]() | Taggart, William J. Status: Located | |
| 452 | ![]() | Taggart, William J. Jr. Status: Located | |
| 453 | Tamar VanKoughnett | ||
| 454 | The McKim "Boys" THE McKIM "BOYS" taken from the Port Hope Guide, November 5, 1897. On a recent Sunday morning there assembled in the Eastern Methodist Church at Napanee five tall and healthy-looking old gentlemen all over seventy years of age, and all brothers. They are known as the McKim "boys" and are the sons of the late John McKim of Switzerville, and of his wife Lydia Switzer. The parents are gone, but the circle of their children has not yet been broken. The recent meeting in Napanee was perhaps their last reunion. They are all Methodists and none of them smoke or drink. The first is Peter McKim, J.P., of Kingston, who is 84 years of age, and was formerly Clerk of the Division Court. The second is Hiram McKim, J.P.,of Syndenham Village, who is 82 years of age. He is the leading magistrate in the County of Frontenac. The third is Miles McKim, of Westbrook, 80 years of age, a retired farmer. The fourth is Nelson McKim, of Napanee, a man of 75, also a retired farmer, and a prominent Liberal and Temperance man. The fifth brother is Christopher McKim, of Cleveland,Ohio, who is over 70 years of age, a former resident of Napanee. | ||
| 455 | ![]() | Thomas Galway Evans and his wife Mary Ann Switzer Status: Located | |
| 456 | Tobias Switzer and his wife Anna St. John Status: Located | ||
| 457 | Upper Canada Land Petition David Switzer | ||
| 458 | Valentine Stover Benn Status: Located | ||
| 459 | At least one living or private individual is linked to this item - Details withheld. | ||
| 460 | ![]() | Verna Louise Switzer & Stan Anton | |
| 461 | Voodre, Lillian H. Status: LocatedClarence J. Martin's Mother | ||
| 462 | ![]() | Walch, Eunice Hazel Status: Located | |
| 463 | ![]() | Walch, George Beaman Status: Located | |
| 464 | ![]() | Walch, James Augustus Status: Located | |
| 465 | Walch, Myron David Status: Not yet located | ||
| 466 | ![]() | Walch, Myron Swallow Status: Located | |
| 467 | Wedding Day Photo Ada Ethel Switzer & George Alvin Windover | ||
| 468 | ![]() | Wedding of George Wellington Switzer & Elizabeth Anne Sanguine | |
| 469 | ![]() | Wedding Photo Richard Taggart & Elizabeth Bryant | |
| 470 | Wedding Photo Pocock/Switzer Rev. Charles Pocock & Caroline Switzer | ||
| 471 | Wesley B. Switzer and his wife Daisy P. Sedore Status: Not yet located | ||
| 472 | Wesley Morgan Status: Not yet located | ||
| 473 | Wilbur Fisk Switzer and his wife Susanna Matilda Switzer Status: Located | ||
| 474 | Wilbur Fisk Switzer Family | ||
| 475 | ![]() | Will - from a copy of the original Philip Switzer | |
| 476 | ![]() | Will - From a hand written copy of the original David Switzer | |
| 477 | Will - Norris Switzer Transcribed from the original. | ||
| 478 | ![]() | William Bell Switzer and his wife Lydia Minaker Collier Status: Located | |
| 479 | William D. Sterling and hid wife Henrietta L. Desmore Status: Located | ||
| 480 | William Switzer Status: Not yet located | ||
| 481 | Wilson, Sarah | ||
| 482 | Windover, Le Etta May Taken at 10 Mo. | ||
| 483 | ![]() | Winnifred & Verna Switzer | |
| 484 | ![]() | Woodbury, Charles Nelson Status: Located | |
| 485 | ![]() | Woodbury, Margaret Ellen Status: Located | |
| 486 | ![]() | Woodbury, Freddie E. Status: Located | |
| 487 | Woodland Cemetery Status: Located | ||
| 488 | WWI Draft Card Louis Stanley Switzer | ||
| 489 | WWI Draft Card Augustus R. Switzer | ||
| 490 | WWI Draft Card William A. Switzer | ||
| 491 | WWi Draft Card Ralph Washburn Switzer | ||
| 492 | WWI Draft Card Francis Henry Switzer | ||
| 493 | York, Henrietta Status: Located | ||
| 494 | ![]() | Young, Norman & Agnes Switzer Status: Located | |
| 495 | Zion German Evangelical Lutheran Church
125 Henry Street, Brooklyn Heights, NY 11201 http://www.ziongelc.org/ |