![]() |
![]() |
![]() |
---|
Father | Male Thomas Empey |
Born | 1778 | Ireland ![]() |
Died | 11 May 1819 | |
Buried | Fourth Line United Church Cemetery, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
|
Married | 1800 | Cambridge, Washington, NY ![]() |
Father | ||
Mother |
Mother | Female Mary Switzer |
Born | 4 Feb 1779 | Cambridge, Washington, NY ![]() |
Died | 1852 | |
Buried | ||
Father | Peter Switzer | F1449 Group Sheet | |
Mother | Anna Marie Guier | F1449 Group Sheet |
Child 1 | Male + Rev. Peter Empey |
Born | 1801 | Switzerville, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
Died | 1870 | |
Buried | ||
Spouse | Azubah Shorey | F4484 | |
Married | ||
Spouse | Living | F4492 | |
Married | ||
Spouse | Living | F4493 | |
Married |
Child 3 | Male + Rev. William Fletcher Empey |
Born | 11 Oct 1804 | Switzerville, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
Died | 7 Nov 1876 | Switzerville, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
Buried | Switzerville United Church Cemetery, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
|
Spouse | Sarah Amanda Brisco | F4486 | |
Married |
Child 4 | Female + Mary Ann Empey |
Born | 1805 | Ernestown, Lennox & Addington, ON, Canada ![]() |
Died | 1845 | Ernestown, Lennox & Addington, ON, Canada ![]() |
Buried | ||
Spouse | Richard Bicknell | F4487 | |
Married |
Child 7 | Male + Christopher S. Empey |
Born | 30 Jun 1813 | Switzerville, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
Died | 12 Dec 1896 | Atwood, Antrim, MI ![]() |
Buried | ||
Spouse | Hester Ann | F4490 | |
Married |
Histories | ![]() | Switzerville United Methodist Church 1826-1988 Village of Switzerville - Twp. of Ernestown, ON, Canada |