![]() |
![]() |
![]() |
---|
Name | John B. Dow | |
Born | 15 Sep 1796 | Goffstown, Hillsborough, NH ![]() |
Gender | Male | |
Died | 8 Oct 1848 | |
Person ID | I1820 | Taggart Family |
Last Modified | 30 Apr 2009 |
Father | Enoch Dow, b. 20 Sep 1773, Goffstown, Hillsborough, NH ![]() | |
Mother | Phebe Butterfield, b. 9 Dec 1776, of; Goffstown, Hillsborough, NH ![]() | |
Family ID | F915 | Group Sheet |
Family | Mrs. Caroline Dow, b. 1804, d. 31 Jul 1853 (Age 49 years) | |||||
Married | Abt 1824 | |||||
Children |
|
|||||
Family ID | F986 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|