![]() |
![]() |
![]() |
---|
Name | Goldie Edna Martin | |
Born | 12 Jan 1890 | Watertown, Jefferson, NY ![]() |
|
||
Gender | Female | |
Occupation | Army Nurse WW1 | |
Died | 1963 | Tulsa, Tulsa, OK ![]() |
Buried | North Watertown Cemetery, Watertown, Jefferson, NY ![]() |
|
|
||
Notes | ||
Person ID | I2007 | Taggart Family |
Last Modified | 27 Apr 2014 |
Father | Anselme James Martin, b. 23 Jan 1844, Bouctouche, Kent, NB, Canada ![]() ![]() | |
Mother | Lillian Hazelwood, b. 10 Apr 1871, Pillar Point, Jefferson, NY ![]() ![]() | |
Family ID | F1427 | Group Sheet |
Family 1 | William H. Brewer, b. 1888, Potsdam, St. Lawrence, NY ![]() | |
Married | 14 Jan 1911 | Watertown, Jefferson, NY, USA ![]() |
Family ID | F8837 | Group Sheet |
Family 2 | Homer E. Bridges, b. 1895, ,, Mississippi ![]() ![]() | |
Family ID | F1456 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | Bridges, Goldie E. Clarence J. Martin's Sister | |
Bridges, Goldie E. Sister of Clarence J. Martin |
Sources |
|