Family 1 |
Martha Collier, b. 27 Jan 1797, Marysville, ON, Canada , d. 12 Apr 1862, Camden East, Lennox & Addington, ON, Canada (Age 65 years) |
Children |
+ | 1. Norris Switzer, b. 2 Jan 1817, d. 2 Nov 1913, Hastings County, ON, Canada (Age 96 years) |
+ | 2. Phillip Switzer, b. 1819, Camden East Twp., Lennox & Addington, ON, Canada  |
+ | 3. James Collier Switzer, b. 1822, ON, Canada , d. 18 Jan 1896, Camden East Twp., Lennox & Addington, ON, Canada (Age 74 years) |
+ | 4. Fanny Ellis Switzer, b. 27 Jul 1824, Camden East, Lennox & Addington, ON, Canada , d. 9 Sep 1863, Farmersville, Leeds, ON, Canada (Age 39 years) |
+ | 5. Patience Switzer, b. 1826, d. Bef 6 Apr 1864 (Age < 38 years) |
+ | 6. Martha Ann Switzer, b. 1831 |
| 7. Margaret Switzer, b. 1834 |
| 8. Mathew Switzer, b. 1836 |
|