Name | Sarah Jane Elsom | |
Born | 8 Mar 1842 | Albemarle Co., VA |
Gender | Female | |
Died | 24 Dec 1884 | Delaware Co., OH [2] |
Person ID | I2529 | Taggart Family |
Last Modified | 12 Apr 2002 |
Father | Nelson W. Elsom, b. 1814, Albemarle Co., VA | |
Mother | Evelina Thomas Herndon, b. 7 Sep 1814, d. 9 Feb 1856, Green Mount, Rockingham, VA (Age 41 years) | |
Family ID | F1580 | Group Sheet |
Family | Hamilton Wrothwell Rittenhouse, b. 25 Jan 1834, d. 2 Mar 1917, Delaware Co., OH (Age 83 years) | |||||||||
Children |
|
|||||||||
Family ID | F2534 | Group Sheet |
Event Map |
|
Sources |