![]() |
![]() |
![]() |
---|
Name | Sarah “Sally” Elsom | |
Gender | Female | |
Died | ? | |
Notes |
|
|
Person ID | I2562 | Taggart Family |
Last Modified | 15 Jun 2006 |
Father | William Elsom, b. Abt 1765, England ![]() ![]() | |
Mother | Sarah, d. 1829, Albemarle Co., VA ![]() | |
Family ID | F1578 | Group Sheet |
Family | Gilbert Bowman, d. Jun 1827, Nelson Co., VA ![]() | |||||
Married | 21 Oct 1801 | Albemarle Co., VA ![]() |
||||
Children |
|
|||||
Family ID | F1627 | Group Sheet |
Event Map |
|
Sources |