![]() |
![]() |
![]() |
---|
Name | Nora M. Elsom [2] | |
Born | 6 Apr 1874 | Mill Creek Twp, Union, OH ![]() |
Gender | Female | |
Died | 1 Mar 1879 | Mill Creek Twp, Union, OH ![]() |
Person ID | I5211 | Taggart Family |
Last Modified | 15 Sep 2002 |
Father | Thomas N Elsom, b. 20 Aug 1849, Albemarle Co., VA ![]() ![]() | |
Mother | Emma J. Winget, b. 13 Jun 1852, Delaware Co., OH ![]() | |
Family ID | F1674 | Group Sheet |
Event Map |
|
Sources |