Name | Peter Empey [1] | |
Prefix | Rev. | |
Born | 1801 | Switzerville, Ernestown Twp., Lennox & Addington, ON, Canada |
Gender | Male | |
Died | 1870 | |
Notes |
|
|
Person ID | I6211 | Taggart Family |
Last Modified | 17 Apr 2005 |
Father | Thomas Empey, b. 1778, Ireland , d. 11 May 1819 (Age 41 years) | |
Mother | Mary Switzer, b. 4 Feb 1779, Cambridge, Washington, NY , d. 1852 (Age 72 years) | |
Family ID | F2118 | Group Sheet |
Family 1 | Azubah Shorey, b. 1807, d. 22 Nov 1851, Camden East, Lennox & Addington, ON, Canada (Age 44 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F4484 | Group Sheet |
Family 2 | Living | |
Family ID | F4492 | Group Sheet |
Family 3 | Living | |
Family ID | F4493 | Group Sheet |
Sources |
|