![]() |
![]() |
![]() |
---|
Name | Mary Ann Empey [1] | |
Born | 1805 | Ernestown, Lennox & Addington, ON, Canada ![]() |
Gender | Female | |
Died | 1845 | Ernestown, Lennox & Addington, ON, Canada ![]() |
Person ID | I6214 | Taggart Family |
Last Modified | 20 Apr 2005 |
Father | Thomas Empey, b. 1778, Ireland ![]() | |
Mother | Mary Switzer, b. 4 Feb 1779, Cambridge, Washington, NY ![]() | |
Family ID | F2118 | Group Sheet |
Family | Richard Bicknell, b. 22 Dec 1806, ON, Canada ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F4487 | Group Sheet |
Sources |
|