![]() |
![]() |
![]() |
---|
Name | Azubah Shorey [1] | |
Born | 1807 | |
Gender | Female | |
Died | 22 Nov 1851 | Camden East, Lennox & Addington, ON, Canada ![]() |
Buried | Switzerville United Church Cemetery, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
|
Person ID | I6219 | Taggart Family |
Last Modified | 17 Apr 2005 |
Family | Rev. Peter Empey, b. 1801, Switzerville, Ernestown Twp., Lennox & Addington, ON, Canada ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F4484 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Empey, Azubah Shorey |
Sources |
|