![]() |
![]() |
![]() |
---|
Name | Sarah Amanda Brisco [1] | |
Born | 20 Jul 1807 | |
Gender | Female | |
Died | 2 Feb 1851 | Switzerville, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
Buried | Switzerville United Church Cemetery, Ernestown Twp., Lennox & Addington, ON, Canada ![]() |
|
Person ID | I6230 | Taggart Family |
Last Modified | 19 Apr 2005 |
Family | Rev. William Fletcher Empey, b. 11 Oct 1804, Switzerville, Ernestown Twp., Lennox & Addington, ON, Canada ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F4486 | Group Sheet |
Headstones | ![]() | Empey, Sarah A. Brisco |
Sources |
|