![]() |
![]() |
![]() |
---|
Name | Amos Switzer [1] | |
Born | 3 May 1819 | Courtmatrix, Limerick, Ireland ![]() |
Christened | 9 May 1819 | Rathkeale, Limerick, Ireland ![]() |
Gender | Male | |
Died | 1847 | Court Village, Limerick, Ireland ![]() |
Buried | 26 Mar 1847 | Rathkeale, Limerick, Ireland ![]() |
|
||
Notes |
|
|
Person ID | I6810 | Taggart Family |
Last Modified | 10 Jul 2006 |
Father | Amos Switzer, b. 1776, Courtmatrix, Limerick, Ireland ![]() ![]() | |
Mother | Margaret Jane Dulmage, b. 11 Jan 1789, Courtmatrix, Limerick, Ireland ![]() ![]() | |
Family ID | F4874 | Group Sheet |
Family | Mary Anne Cripps, b. 28 Jun 1818, Courtmatrix, Limerick, Ireland ![]() | |||||||
Married | 20 Nov 1841 | Rathkeale, Limerick, Ireland ![]() |
||||||
Children |
|
|||||||
Family ID | F4935 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Courtmatrix, Limerick, Ireland 1850-1890 Map of the village of Courtmatrix where many of the Switzer ancestors lived. |
Sources |
|