![]() |
![]() |
![]() |
---|
Name | Mary Anne Cripps [1] | |
Born | 28 Jun 1818 | Courtmatrix, Limerick, Ireland ![]() |
Gender | Female | |
Person ID | I6811 | Taggart Family |
Last Modified | 21 Feb 2006 |
Family | Amos Switzer, b. 3 May 1819, Courtmatrix, Limerick, Ireland ![]() ![]() | |||||||
Married | 20 Nov 1841 | Rathkeale, Limerick, Ireland ![]() |
||||||
Children |
|
|||||||
Family ID | F4935 | Group Sheet |
Event Map |
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|