![]() |
![]() |
![]() |
---|
Name | Belinda Switzer [1] | |
Born | 19 Feb 1843 | Courtmatrix, Limerick, Ireland ![]() |
Gender | Female | |
Died | 1853 | Courtmatrix, Limerick, Ireland ![]() |
Buried | 23 Feb 1853 | Rathkeale, Limerick, Ireland ![]() |
|
||
Person ID | I6958 | Taggart Family |
Last Modified | 10 Jul 2006 |
Father | Amos Switzer, b. 3 May 1819, Courtmatrix, Limerick, Ireland ![]() ![]() | |
Mother | Mary Anne Cripps, b. 28 Jun 1818, Courtmatrix, Limerick, Ireland ![]() | |
Family ID | F4935 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|