![]() |
![]() |
![]() |
---|
Name | James Teskey [1] | |
Born | 31 Jul 1785 | Courtmatrix, Limerick, Ireland ![]() |
Gender | Male | |
Died | 26 Jan 1853 | Courtmatrix, Limerick, Ireland ![]() |
Person ID | I6969 | Taggart Family |
Last Modified | 22 Feb 2006 |
Father | Garrett Teskey, d. ? | |
Mother | Ann Legear, d. ? | |
Family ID | F5032 | Group Sheet |
Family | Dorothea Cornwall, b. 1796, Courtmatrix, Limerick, Ireland ![]() ![]() | |||||||||||||
Married | 3 Jan 1814 | Courtmatrix, Limerick, Ireland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F5031 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Courtmatrix, Limerick, Ireland 1850-1890 Map of the village of Courtmatrix where many of the Switzer ancestors lived. |
Sources |
|