Children |
+ | 1. Charlotte Switzer, b. 14 Nov 1831, Odelltown, La Prairie, QC, Canada , d. 7 Mar 1910, Kirkton, Huron, ON, Canada (Age 78 years) |
+ | 2. Henry Adam Switzer, b. 26 Feb 1833, Brock Twp., Durham, ON, Canada , d. 12 Apr 1912, Woodham, Huron, ON, Canada (Age 79 years) |
+ | 3. Mary Ann Switzer, b. 26 Oct 1834, d. 14 May 1898, Sunderland, Durham, ON, Canada (Age 63 years) |
+ | 4. Fletcher Dela Switzer, b. 31 May 1836, Odelltown, La Prairie, QC, Canada , d. 22 Feb 1921, Kirkton, Huron, ON, Canada (Age 84 years) |
+ | 5. Jemima Switzer, b. 24 May 1838, Odelltown, La Prairie, QC, Canada , d. 18 Oct 1877, Kirkton, Huron, ON, Canada (Age 39 years) |
+ | 6. Phoebe Ann Switzer, b. 22 Dec 1839, Brock Twp., Durham, ON, Canada , d. 19 Aug 1918, Egremont, Grey, ON, Canada (Age 78 years) |
+ | 7. Edward Perront Switzer, b. 27 Sep 1841, Brock Twp., Durham, ON, Canada , d. 20 Feb 1902, Brock Twp., Durham, ON, Canada (Age 60 years) |
| 8. Philomena Switzer, b. 1842 |
+ | 9. Peremenia Alvin Switzer, b. 1 Sep 1843, Brock Twp., Durham, ON, Canada , d. 27 May 1882, Collingwood, Simcoe, ON, Canada (Age 38 years) |
+ | 10. Christopher Cletus Switzer, b. 1844, Odelltown, La Prairie, QC, Canada , d. 1 Oct 1931, Matsqui, Fraser Valley, BC, Canada (Age 87 years) |
+ | 11. Sarah Letitia Switzer, b. 19 Nov 1847, Brock Twp., Durham, ON, Canada , d. 5 Jan 1934, Emily, Victoria, ON, Canada (Age 86 years) |
+ | 12. Villeroy Switzer, b. 27 Jun 1852, Brock Twp., Durham, ON, Canada , d. 23 Oct 1884, Parry Sound, ON, Canada (Age 32 years) |
|