| High | ||
| Low | ||
| High Wind | ||
| High Hum | ||
| Low Hum | ||
| High Bar | ||
| Low Bar | ||
| High | 55.5°F | 12:10 |
| Low | 47.8°F | 22:31 |
| Rain | 0.39 in | |
| Wind | 10 mph | 22:46 |
| High Hum | 97% | 23:01 |
| Low Hum | 92% | 13:03 |
| High Bar | 30.14 inHg | 22:53 |
| Low Bar | 29.95 inHg | 07:14 |
| High | 77.9°F | Monday at 15:43 |
| Low | 46.8°F | Sunday at 06:02 |
| Rain | 0.96 in | |
| Wind | 11 mph | Monday at 15:48 |
| High Hum | 97% | Wednesday at 07:01 |
| Low Hum | 58% | Monday at 15:53 |
| High Bar | 30.37 inHg | Sunday at 11:04 |
| Low Bar | 29.91 inHg | Wednesday at 04:52 |
| High | 81.5°F | May 07 at 14:51 |
| Low | 27.4°F | May 15 at 04:21 |
| Rain | 2.06 in | |
| Wind | 18 mph | May 14 at 09:08 |
| High Hum | 98% | May 12 at 08:16 |
| Low Hum | 19% | May 01 at 14:18 |
| High Bar | 30.55 inHg | May 03 at 08:03 |
| Low Bar | 29.54 inHg | May 12 at 15:35 |
| High | 81.5°F | May 07, 2013 at 14:51 |
| Low | -9.7°F | Jan 24, 2013 at 02:00 |
| Rain | 8.94 in | |
| Wind | 30 mph | Feb 17, 2013 at 15:37 |
| High Hum | 98% | May 12, 2013 at 08:16 |
| Low Hum | 18% | Apr 06, 2013 at 16:10 |
| High Bar | 30.78 inHg | Apr 22, 2013 at 11:19 |
| Low Bar | 28.84 inHg | Jan 31, 2013 at 08:41 |
| High | 99.2°F | Jul 22, 2011 at 15:09 |
| Low | -17.6°F | Jan 24, 2011 at 03:02 |
| Rain | 167.18 in | |
| Wind | 41 mph | Oct 29, 2012 at 23:34 |
| High Hum | 98% | May 12, 2013 at 08:16 |
| Low Hum | 11% | Mar 23, 2012 at 14:52 |
| High Bar | 30.78 inHg | Mar 04, 2011 at 07:18 |
| Low Bar | 28.34 inHg | Nov 27, 2009 at 23:20 |
Maple Trees
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 56.8 48.6 56.3 75.5 81.5 - - - - - - - 63.7412
2012 49.1 50.2 85.5 89.3 86.7 96.8 93.3 90.8 85.2 75.4 66.3 54.0 76.8845
2011 58.2 57.5 66.3 78.3 90.1 92.7 99.2 89.7 89.3 85.4 69.1 58.8 77.8850
2010 49.7 48.2 67.9 84.8 92.8 88.1 96.2 93.8 93.6 74.9 67.1 52.6 75.8060
2009 - - - - - - - - 58.1 67.7 68.0 62.6 64.0985
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 -9.7 -5.4 3.4 22.4 27.4 - - - - - - - 7.6186
2012 -11.6 1.4 2.8 21.2 33.1 42.2 44.4 46.1 33.5 24.7 15.4 7.4 21.7165
2011 -17.6 -3.7 -6.4 20.0 31.8 37.5 50.1 46.1 31.9 22.5 15.8 3.5 19.2920
2010 -7.4 3.2 12.6 26.9 26.1 38.8 43.4 41.5 34.8 24.7 14.8 0.5 21.6575
2009 - - - - - - - - 38.8 23.0 21.3 -9.0 18.5270
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 23.3 25.5 33.6 43.9 54.3 - - - - - - - 36.1341
2012 24.2 28.9 40.3 47.0 57.7 63.2 70.7 69.6 57.9 50.8 34.5 29.5 47.8756
2011 19.1 22.8 31.9 44.2 55.9 63.4 71.5 67.2 61.6 48.4 41.6 31.1 46.5610
2010 23.1 27.7 39.2 49.0 58.7 64.5 72.1 68.0 61.2 46.8 37.4 26.5 47.8366
2009 - - - - - - - - 50.1 44.2 41.2 25.7 40.3222
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 29 28 29 19 6 - - - - - - - 111
2012 30 29 18 16 0 0 0 0 0 4 27 31 155
2011 30 27 26 14 1 0 0 0 1 9 21 28 157
2010 30 26 19 5 4 0 0 0 0 11 21 30 146
2009 - - - - - - - - 0 16 20 30 66
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 56.4 48.6 56.3 75.5 81.5 - - - - - - - 63.6512
2012 49.1 50.2 85.5 89.3 86.7 96.8 93.3 90.8 85.2 75.4 66.3 54.0 76.8845
2011 58.2 57.5 66.3 78.3 90.1 92.4 98.5 89.7 89.3 85.4 69.1 58.8 77.7980
2010 49.7 48.2 67.9 84.8 92.7 88.1 95.5 93.3 93.1 74.9 67.1 52.6 75.6515
2009 - - - - - - - - 58.1 67.6 68.0 62.6 64.0760
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 -9.9 -9.7 3.4 19.3 27.4 - - - - - - - 6.0886
2012 -11.6 1.4 2.8 21.2 33.1 42.2 44.4 46.1 33.5 24.7 14.5 7.2 21.6210
2011 -17.6 -3.7 -6.4 20.0 31.8 37.5 50.1 46.1 31.9 22.5 15.8 3.5 19.2920
2010 -7.4 3.2 12.6 26.9 26.1 38.8 43.4 41.5 34.8 24.7 14.8 0.5 21.6575
2009 - - - - - - - - 38.8 23.0 21.3 -9.0 18.5270
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 22.5 24.1 32.6 43.5 54.3 - - - - - - - 35.4019
2012 24.2 28.7 39.8 46.7 57.7 63.2 70.7 69.6 57.9 50.7 34.2 28.9 47.7087
2011 19.1 22.6 31.8 44.1 55.9 63.4 71.5 67.2 61.6 48.4 41.6 31.0 46.5183
2010 22.9 27.4 38.7 48.9 58.6 64.5 72.1 68.0 61.2 46.7 37.3 26.2 47.7042
2009 - - - - - - - - 50.1 44.2 41.1 25.6 40.2769
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 56.8 48.6 56.3 77.8 80.2 - - - - - - - 63.9486
2012 49.1 50.2 85.5 89.3 86.7 105.6 103.7 99.5 87.2 77.7 66.3 54.0 79.5725
2011 58.2 57.5 66.3 80.3 93.0 97.7 106.2 96.4 100.2 82.9 76.1 58.8 81.1436
2010 49.7 48.2 67.9 83.4 95.5 92.2 105.8 101.8 101.2 78.5 67.1 52.6 78.6509
2009 - - - - - - - - 58.1 67.7 72.5 62.6 65.2271
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 23.3 25.5 33.6 44.0 54.6 - - - - - - - 36.2134
2012 24.2 28.9 40.3 47.0 57.7 63.6 71.3 70.2 58.0 50.9 34.5 29.5 48.0080
2011 19.1 22.8 31.9 44.3 56.4 64.3 73.4 68.8 62.8 48.4 41.7 31.1 47.0873
2010 23.1 27.7 39.2 49.1 59.2 65.6 74.6 69.5 62.4 46.9 37.4 26.5 48.4299
2009 - - - - - - - - 50.2 44.2 41.2 25.7 40.3471
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 26.0 30.0 28.0 23.0 18.0 - - - - - - - 24.9990
2012 28.0 27.0 28.0 25.0 20.0 19.0 17.0 13.0 15.0 41.0 23.0 27.0 23.5826
2011 26.0 27.0 24.0 26.0 24.0 20.0 22.0 29.0 16.0 22.0 20.0 26.0 23.4997
2010 26.0 32.0 24.0 27.0 23.0 20.0 20.0 21.0 17.0 25.0 24.0 28.0 23.9161
2009 - - - - - - - - 9.0 19.0 32.0 24.0 20.9992
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 1.0 1.4 1.6 1.6 1.1 - - - - - - - 1.3367
2012 1.0 1.1 1.2 1.6 0.6 0.7 0.5 0.5 0.5 1.1 0.8 0.9 0.8715
2011 0.9 1.2 1.4 1.5 1.1 0.7 0.6 0.6 0.4 0.8 0.7 0.7 0.8740
2010 1.0 1.6 1.9 1.3 1.0 0.6 0.6 0.6 0.6 1.1 1.1 1.5 1.0738
2009 - - - - - - - - 0.6 0.7 1.0 1.0 0.8364
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 202 178 169 171 166 - - - - - - - 177.4
2012 205 207 200 195 174 189 216 211 209 194 214 181 199.5
2011 222 211 192 190 152 177 210 209 203 202 220 207 199.6
2010 211 188 170 191 199 204 197 149 198 198 190 201 191.3
2009 - - - - - - - - 206 196 200 201 200.7
Wind Run(Miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 754.0 944.9 1145.9 1106.6 522.5 - - - - - - - 4473.9
2012 734.9 734.5 854.8 1121.7 476.5 516.0 361.6 340.8 357.8 795.0 598.6 678.3 7570.4
2011 659.2 761.7 996.7 1013.6 799.4 483.7 453.5 438.8 289.3 561.2 486.5 548.7 7492.4
2010 718.7 1050.8 1393.6 906.7 715.8 395.1 468.6 456.7 422.3 807.6 802.0 1061.5 9199.5
2009 - - - - - - - - 18.7 492.4 683.2 761.7 1956.0
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 30.50 30.52 30.41 30.78 30.55 - - - - - - - 30.5531
2012 30.56 30.43 30.53 30.30 30.31 30.39 30.19 30.35 30.35 30.42 30.75 30.65 30.4352
2011 30.48 30.47 30.78 30.53 30.35 30.18 30.13 30.23 30.53 30.45 30.44 30.67 30.4383
2010 29.64 29.61 29.80 29.87 29.78 29.58 29.54 29.56 29.66 29.70 29.92 29.80 29.7024
2009 - - - - - - - - 29.20 29.74 29.96 29.91 29.7024
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 28.84 29.25 29.50 29.46 29.54 - - - - - - - 29.3191
2012 29.07 29.09 29.32 29.33 29.35 29.47 29.52 29.70 29.60 29.40 29.45 29.06 29.3646
2011 28.75 29.06 29.49 29.14 29.66 29.67 29.56 29.03 29.54 29.23 29.36 29.19 29.3095
2010 28.39 28.52 28.74 28.63 28.79 28.70 29.06 28.91 28.75 28.35 28.73 28.34 28.6594
2009 - - - - - - - - 29.07 28.69 28.34 28.59 28.6726
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2013 30.01 29.92 29.86 30.10 30.08 - - - - - - - 29.9935
2012 29.94 29.94 30.05 29.82 30.02 29.92 29.91 29.97 30.02 29.96 30.11 29.97 29.9704
2011 29.66 29.90 30.07 29.91 30.01 29.90 29.88 29.86 30.04 29.97 30.04 30.08 29.9436
2010 29.23 29.07 29.30 29.26 29.33 29.25 29.30 29.37 29.32 29.21 29.43 29.13 29.2683
2009 - - - - - - - - 29.13 29.41 29.47 29.34 29.3383
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 1.58 1.50 1.57 2.23 2.06 - - - - - - - 8.94
2012 0.98 0.82 1.17 3.39 6.00 7.33 2.60 4.76 4.23 6.38 0.89 3.95 42.50
2011 0.60 0.74 5.00 6.08 4.72 2.38 3.30 7.10 8.15 4.81 3.79 3.92 50.58
2010 1.61 5.49 9.35 2.65 1.43 4.04 6.41 3.01 2.39 6.72 3.99 4.30 51.39
2009 - - - - - - - - 0.00 5.87 4.36 3.54 13.77
Rain Days (>0.04in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2013 8 8 7 7 9 - - - - - - - 39
2012 6 7 4 7 12 11 10 11 9 12 3 9 101
2011 2 3 11 16 13 10 9 13 10 10 10 9 116
2010 5 8 10 7 3 11 11 4 10 9 11 4 93
2009 - - - - - - - - 0 12 6 6 24 Maple Trees Day TempHi TempLo TempAv HeatHi HeatLo HeatAv ChillHi ChillLo ChillAv DewPHi DewPLo DewPAv HumHi HumLo HumAv PresHi PresLo PresAv R/hHi R/hLo R/hAv Rain AvWsHi AvWsLo AvWsAv GustHi GustLo GustAv WDir WRun SolHi SolLo SolAv UVHi UVLo UVAv 1 76.1 31.2 55.2 76.6 31.2 56.2 76.1 31.2 55.2 39.2 27.4 33.7 87 19 51 30.45 30.38 30.42 0.00 0.00 0.00 0.00 4 0 1 14 0 2 175 23.2 0 0 0 0.0 0.0 0.0 2 75.6 35.4 50.7 77.1 35.4 51.4 75.6 35.4 50.6 46.7 29.3 36.9 91 27 63 30.52 30.38 30.44 0.00 0.00 0.00 0.00 8 0 1 18 0 3 147 31.9 0 0 0 0.0 0.0 0.0 3 67.6 30.6 49.6 67.6 30.6 49.6 67.6 30.6 49.5 46.3 29.1 39.0 94 45 70 30.55 30.37 30.46 0.00 0.00 0.00 0.00 6 0 1 14 0 2 169 34.1 0 0 0 0.0 0.0 0.0 4 68.2 33.9 49.3 68.2 33.9 49.3 68.2 33.9 49.3 44.1 29.8 37.4 95 25 69 30.39 30.27 30.34 0.00 0.00 0.00 0.00 5 0 1 12 0 3 151 35.6 0 0 0 0.0 0.0 0.0 5 71.0 28.6 49.8 76.6 28.6 50.2 71.0 28.6 49.8 43.4 27.1 35.8 95 29 64 30.34 30.22 30.27 0.00 0.00 0.00 0.00 4 0 1 11 0 2 177 22.8 0 0 0 0.0 0.0 0.0 6 75.0 30.7 52.4 77.1 30.7 52.9 75.0 30.7 52.4 47.6 29.2 38.5 94 22 66 30.26 30.13 30.20 0.00 0.00 0.00 0.00 4 0 1 10 0 2 158 23.0 0 0 0 0.0 0.0 0.0 7 81.5 34.8 60.0 80.2 34.8 60.5 81.5 34.8 60.0 54.6 33.6 45.7 96 28 66 30.17 30.07 30.13 0.00 0.00 0.00 0.00 3 0 1 11 0 2 178 20.3 0 0 0 0.0 0.0 0.0 8 76.5 45.2 61.5 78.3 45.2 62.6 76.5 45.2 61.5 60.9 43.9 54.3 96 48 79 30.22 30.09 30.16 0.93 0.00 0.01 0.09 5 0 1 15 0 3 153 32.7 0 0 0 0.0 0.0 0.0 9 66.7 53.1 57.6 66.7 53.1 57.6 66.7 53.1 57.6 61.0 52.0 55.7 97 78 94 30.09 29.89 29.97 0.38 0.00 0.02 0.35 2 0 1 7 0 1 147 13.0 0 0 0 0.0 0.0 0.0 10 77.4 53.3 62.7 78.8 53.3 63.6 77.4 53.3 62.7 62.3 52.3 55.6 97 45 80 29.95 29.89 29.92 0.00 0.00 0.00 0.00 3 0 1 11 0 1 172 13.6 0 0 0 0.0 0.0 0.0 11 67.9 52.1 58.9 67.9 52.1 58.9 67.9 52.1 58.9 62.4 51.0 56.9 97 81 93 29.91 29.68 29.75 1.69 0.00 0.06 0.34 3 0 1 12 0 1 167 12.8 0 0 0 0.0 0.0 0.0 12 69.4 42.3 57.2 69.4 42.3 57.2 69.4 42.3 57.2 58.2 30.6 48.7 98 41 76 29.75 29.54 29.62 1.02 0.00 0.01 0.22 4 0 1 13 0 2 192 20.7 0 0 0 0.0 0.0 0.0 13 56.3 37.9 46.9 56.3 37.9 46.9 56.3 37.9 46.4 34.6 27.8 30.7 82 36 55 30.02 29.75 29.89 0.00 0.00 0.00 0.00 6 0 2 18 0 5 214 53.3 0 0 0 0.0 0.0 0.0 14 60.0 31.0 46.4 60.0 31.0 46.4 60.0 31.0 46.4 37.7 25.1 29.8 93 28 58 30.03 29.93 29.99 0.00 0.00 0.00 0.00 5 0 1 18 0 2 198 24.8 0 0 0 0.0 0.0 0.0 15 67.1 27.4 49.2 67.1 27.4 49.2 67.1 27.4 49.2 49.2 25.8 36.9 96 27 69 30.03 29.66 29.88 0.16 0.00 0.00 0.10 4 0 1 15 0 2 190 23.4 0 0 0 0.0 0.0 0.0 16 77.6 44.9 62.1 77.7 44.9 62.9 77.6 44.9 62.1 52.9 35.9 44.2 97 23 59 29.81 29.58 29.65 0.00 0.00 0.00 0.00 6 0 2 17 0 4 189 40.9 0 0 0 0.0 0.0 0.0 17 67.3 43.3 55.2 67.3 43.3 55.2 67.3 43.3 55.2 45.3 35.6 40.5 90 32 60 30.21 29.81 30.01 0.00 0.00 0.00 0.00 5 0 1 15 0 3 171 32.3 0 0 0 0.0 0.0 0.0 18 72.3 36.4 54.3 77.0 36.4 54.3 72.3 36.4 54.3 49.8 34.8 43.1 95 31 70 30.32 30.21 30.27 0.00 0.00 0.00 0.00 4 0 1 13 0 2 151 23.7 0 0 0 0.0 0.0 0.0 19 60.3 46.8 51.2 60.3 46.8 51.2 60.3 46.8 51.2 52.0 44.7 47.6 96 70 88 30.37 30.23 30.31 0.00 0.00 0.00 0.04 2 0 1 8 0 1 96 10.3 0 0 0 0.0 0.0 0.0 20 77.9 48.9 60.2 79.6 48.9 60.7 77.9 48.9 60.2 64.6 47.8 55.4 97 58 86 30.23 29.93 30.01 0.11 0.00 0.00 0.12 3 0 1 11 0 1 181 10.3 0 0 0 0.0 0.0 0.0 21 55.5 47.8 51.7 55.5 47.8 51.7 55.5 47.1 51.6 54.3 46.7 50.4 97 92 96 30.14 29.95 30.00 2.50 0.00 0.04 0.39 4 0 1 10 0 2 104 19.1 0 0 0 0.0 0.0 0.0 22 48.8 48.3 48.6 48.8 48.3 48.6 48.8 48.3 48.6 48.0 47.5 47.8 97 96 97 30.03 29.91 29.95 0.29 0.00 0.04 0.41 1 0 0 4 0 0 212 0.6 0 0 0 0.0 0.0 0.0 Monthly High 81.5 53.3 62.7 80.2 53.3 63.6 81.5 53.3 62.7 64.6 52.3 56.9 98 96 97 30.55 30.38 30.46 2.50 0.00 0.06 0.41 8 0 2 18 0 5 - 53.3 0 0 0 0.0 0.0 0.0 Monthly Low 48.8 27.4 46.4 48.8 27.4 46.4 48.8 27.4 46.4 34.6 25.1 29.8 82 19 51 29.75 29.54 29.62 0.00 0.00 0.00 0.00 1 0 0 4 0 0 - 0.6 0 0 0 0.0 0.0 0.0 Monthly Average 68.9 40.2 54.1 69.7 40.2 54.4 68.9 40.1 54.1 50.7 36.7 43.8 94 45 73 30.17 29.99 30.08 0.42 0.00 0.02 0.09 4 0 1 13 0 2 168 23.7 0 0 0 0.0 0.0 0.0 Monthly Total 2.06 522.5
Maple Trees Hour TempHi TempLo HeatHi HeatLo ChillHi ChillLo DewPHi DewPLo HumHi HumLo PresHi PresLo R/hHi R/hLo Rain AvWsHi AvWsLo GustHi GustLo WDir WRun SolHi SolLo UVHi UVLo 0 48.6 48.4 48.6 48.4 48.6 48.4 47.8 47.5 97 96 30.03 29.97 0.29 0.05 0.11 1 0 4 0 233 0.5 0 0 0.0 0.0 1 48.7 48.4 48.7 48.4 48.7 48.4 47.9 47.6 97 97 29.99 29.96 0.24 0.00 0.03 0 0 3 0 83 0.0 0 0 0.0 0.0 2 48.7 48.4 48.7 48.4 48.7 48.4 47.9 47.6 97 97 29.97 29.96 0.05 0.00 0.00 0 0 1 0 228 0.0 0 0 0.0 0.0 3 48.8 48.6 48.8 48.6 48.8 48.6 48.0 47.8 97 97 29.97 29.94 0.24 0.00 0.14 0 0 1 0 223 0.0 0 0 0.0 0.0 4 48.7 48.3 48.7 48.3 48.7 48.3 47.9 47.5 97 97 29.95 29.91 0.28 0.06 0.13 1 0 2 0 58 0.1 0 0 0.0 0.0 5 48.5 48.3 48.5 48.3 48.5 48.3 47.7 47.5 97 97 29.93 29.91 0.06 0.00 0.00 0 0 1 0 284 0.0 0 0 0.0 0.0 6 48.8 48.4 48.8 48.4 48.8 48.4 48.0 47.6 97 97 29.94 29.92 0.00 0.00 0.00 0 0 0 0 293 0.0 0 0 0.0 0.0 7 48.8 48.7 48.8 48.7 48.8 48.7 48.0 47.9 97 97 29.94 29.94 0.00 0.00 0.00 0 0 0 0 294 0.0 0 0 0.0 0.0 Daily High 48.8 48.7 48.8 48.7 48.8 48.7 48.0 47.9 97 97 30.03 29.97 0.29 0.06 0.14 1 0 4 0 - 0.5 0 0 0.0 0.0 Daily Low 48.5 48.3 48.5 48.3 48.5 48.3 47.7 47.5 97 96 29.93 29.91 0.00 0.00 0.00 0 0 0 0 - 0.0 0 0 0.0 0.0 Daily Average 48.7 48.4 48.7 48.4 48.7 48.4 47.9 47.6 97 97 29.97 29.94 0.15 0.01 0.05 0 0 1 0 212 0.1 0 0 0.0 0.0 Daily Total 0.41 0.6